Second hand industry plants
The second hand plants are listed below, complete with technical data sheet. We invite you to consult the individual sheets and, in case of interest, to contact us. Thank you
Regenerative thermal oxydizer – REF. 90-26
| PLANT TYPE: | Regenerative thermal oxidizer |
| MAX AIR FLOW (Nm³/h): | 30.000 |
| INSTALLED ELECTRIC POWER (kW): | 80 |
| GAS BURNER CAPACITY (kW): | 750 |
| AVAILABILITY: | available |
| DIMENSIONS (m): | 16 x 7 x 7 (h) |
| STACK HEIGHT (m): | 13,15 |
| YEAR: | 2018 |
Regenerative thermal oxydizer – REF. 89-26
| PLANT TYPE: | Regenerative thermal oxydizer |
| MAX AIR FLOW Nm³/h: | 25.000 |
| INSTALLED ELECTRIC POWER (kW): | 80 |
| GAS BURNER CAPACITY (kW): | 600 |
| AVAILABILITY: | available |
| DIMENSIONS (m): | 20,5 x 5 x 7 (h) |
| STACK HEIGHT (m): | 12,7 |
| YEAR: | 2019 |
Regenerative thermal oxidizer – REF. 88-26
| PLANT TYPE: | Regenerative thermal oxidizer |
| MAX AIR FLOW (Nm³/h): | 10.000 |
| INSTALLED ELECTRIC POWER (kW): | 38,5 |
| GAS BURNER CAPACITY (kW): | 300 |
| AVAILABILITY: | Available from January 2027 |
| DIMENSIONS (m): | 11 x 4 x 4 (h) |
| STACK HEIGHT (m): | 11,1 |
| YEAR: | 2023 |
Regenerative thermal oxidizer – REF. 87-26
| PLANT TYPE: | Regenerative thermal oxidizer |
| MAX AIR FLOW (Nm³/h): | 40.000 |
| INSTALLED ELECTRIC POWER (kW): | 139,5 |
| GAS BURNER CAPACITY (kW): | 1.000 |
| AVAILABILITY: | Available |
| DIMENSIONS (m): | 20 x 6,5 x 7 (h) |
| STACK HEIGHT (m): | 18 |
| YEAR: | 2008 |
Regenerative thermal oxidizer – REF. 86-26
| PLANT TYPE: | Regenerative thermal oxidizer |
| MAX AIR FLOW (Nm³/h): | 9.000 |
| INSTALLED ELECTRIC POWER (kW): | 31 |
| GAS BURNER CAPACITY (kW): | 300 |
| ADDITIONAL FUEL: | Natural gas |
| AVAILABILITY: | Available |
| DIMENSIONS (m): | 9,6 x 2,5 x 3,7 (h) |
| STACK HEIGHT (m): | 8 |
| YEAR: | 2021 |
Regenerative thermal oxidizer – REF. 84-26
| PLANT TYPE: | Regenerative thermal oxidizer |
| MAX AIR FLOW (Nm³/h): | 10.000 |
| INSTALLED ELECTRIC POWER (kW): | 40 |
| GAS BURNER CAPACITY (kW): | 300 |
| ADDITIONAL FUEL: | Natural gas |
| AVAILABILITY: | Available |
| DIMENSIONS (m): | 11,7 x 3,5 x 6,8 (h) |
| STACK HEIGHT (m): | 14 |
| YEAR: | 2016 |
Regenerative thermal oxydizer – REF. 83-26
| PLANT TYPE: | Regenertative thermal oxydizer |
| MAX AIR FLOW (Nm³/h): | 8.000 |
| INSTALLED ELECTRIC POWER (kW): | 21 |
| GAS BURNER CAPACITY(kW): | 233 |
| ADDITIONAL FUEL: | Natural gas |
| AVAILABILITY: | Available |
| DIMENSIONS (m): | 10 x 3 x 4,5 (h) |
| STACK HEIGHT (m): | 10 |
| YEAR: | 2016 |
Brofind’s used regenerative thermal oxidizer (RTO) has been professionally inspected and verified by our technical team to ensure reliable operation and high performance. It represents a cost-effective solution for companies looking to reduce VOC emissions while significantly lowering the initial investment compared to purchasing a new plant.
Designed for industrial air pollution control, this regenerative thermal oxidizer combines high destruction efficiency with excellent thermal energy recovery, helping reduce operating costs and fuel consumption. Immediate availability also allows shorter delivery times and faster installation, minimizing production downtime.
Main benefits
- Brofind inspected and technically verified equipment
- Immediate availability from stock
- Lower investment than a new regenerative thermal oxidizer
- High VOC abatement efficiency
- Excellent thermal energy recovery for reduced operating costs
- Suitable for integration into existing industrial production lines
Rotor concentrator – REF. 82-25
Activated carbon filtration unit – REF. 71-23
| PLANT TYPE: | Activated carbon filtration unit |
| MAX AIR FLOW (Nm³/h): | 5.000 |
| INSTALLED ELECTRIC POWER (kW): | 45 |
| AVAILABILITY: | Available |
| CONSTRUCTION YEAR: | 2022 |
| DIMENSIONS (m): | 10 x 5,5 x 4 |
| STACK HEIGHT (m): | 8 |
Regenerative thermal oxydizer – REF. 69-23
Those who in any way utilize the product(s) are solely responsible for determining (a) the suitability of the product for the intended use, (b) the appropriate manner of processing and maintaining the product to ensure safety and quality and (c) chemical, physical and health effects related to those activities, (d) to inform themselves in order to be able to decide if specific data are necessary for their intended use in respect to norms and regulations in application at the location of their intended use. Performance data given in this document is provided as a guide for the user to determining suitability. Dimensions and weights are nominal and are not be used for manufacturing, even when tolerances are shown. Please read and understand this document before purchasing the product. Please contact your Brofind Spa representative if you have any questions or comments. Unless specifically mentioned in the document, all data, whenever a notion of safety factor or safety parameter to be taken into account may be implied or requested, is expressed without. Customers, installers and third parties are solely responsible for damages or failures in performance resulting from misuse, abuse, neglect or improper handling, transporting or storage.
